Hydroxypropyl Methyl Cellulose (HPMC)
Product Details
Technical specification | |
ltem | Hydroxypropyl Methyl Cellulose |
Methoxy (WT%) | 19.0-32.0 |
Hydroxypropoxy (WT%) | 4.0-12.0 |
Gelation temperature (℃) | 60.0-75.0 |
Viscosity (mPa.s) (2% solu., 20’C) | A Complete viscosity range can be Customized |
Loss on drying (%) | ≤5.0 |
Ash | ≤5 |
PH | 4.0-8.0 |
Specification
Viscosity(Brookfield, 2% .20°C) | Recommended Applications |
9000-10000 | Ceramics,Cement grout |
15000-25000 | Tile adhesive, Gypsum, Wall putty; Grout; Repair mortar |
40000-55000 | Cement adhesive; Gypsum; Wall putty; EIFS; Gypsum-based Building Material |
65000-75000 | Tile adhesive; Concrete adhesive; Gypsum Adhesive |
40000-50000 | Emulsion-based tile adhesive |
65000-75000 | Tile adhesive; Gypsum; Wall putty; Grout; Repair mortar |
45000-55000 | detergents |
65000-75000 | detergents |
Advantages
- High transparency and viscosity
- Good Water retention
- Long open times
- Highly sag resistance
Packaging And Storage
Packaging and storage: 25 kg/bag
Note: The product is packaged in a polypropylene woven bags with a net weight of 25kg per bag. Store in a ventilated and dry place indoors, pay attention to moisture, Pay attention to rain and sun protection during transportation.
We can also customize your package!
Send your message to us:
Write your message here and send it to us